Property
Recent sales
Every Menangle Park sale we could independently confirm — checked against at least a second portal, the selling agency, or the NSW Valuer General's sales register before it's listed here.
All confirmed sales
| Address | Type | Price | Sold |
|---|---|---|---|
| 29 Mount Pleasant Drive | House | $1,500,000 | 21 August 2026 |
| 9 Sebring Street | House | Undisclosed | 10 August 2026price undisclosed |
| 14 Beautide Street | Land | $735,000 | 3 August 2026 |
| 76 Danehill Avenue | Land | $540,000 | 27 July 2026 |
| 8 Smolda Street | House | $1,330,000 | 20 July 2026 |
| 36 Biscay Circuit | Land | $740,000 | 20 May 2026 |
| 21 Binshaw Crescent | Land | $886,000 | 13 May 2026962 sqm corner block |
| 4 Sulky Street | House | $1,300,000 | 2 May 2026NSW Valuer General contract date |
| 9 Rainbird Street | House | $1,435,000 | 21 April 2026 |
| 6 Peter Pan Street | Land | $745,000 | 16 April 2026 |
| 14 Marscay Street | Land | $765,000 | 14 April 2026 |
Sales checked 26 August 2026 via realestate.com.au, Domain, Homely, onthehouse.com.au and — where reachable — the NSW Valuer General’s Property Sales Information register. Not exhaustive: only sales we could independently confirm are listed.
Houses only
| Address | Type | Price | Sold |
|---|---|---|---|
| 29 Mount Pleasant Drive | House | $1,500,000 | 21 August 2026 |
| 9 Sebring Street | House | Undisclosed | 10 August 2026price undisclosed |
| 8 Smolda Street | House | $1,330,000 | 20 July 2026 |
| 4 Sulky Street | House | $1,300,000 | 2 May 2026NSW Valuer General contract date |
| 9 Rainbird Street | House | $1,435,000 | 21 April 2026 |
Land only
| Address | Type | Price | Sold |
|---|---|---|---|
| 14 Beautide Street | Land | $735,000 | 3 August 2026 |
| 76 Danehill Avenue | Land | $540,000 | 27 July 2026 |
| 36 Biscay Circuit | Land | $740,000 | 20 May 2026 |
| 21 Binshaw Crescent | Land | $886,000 | 13 May 2026962 sqm corner block |
| 6 Peter Pan Street | Land | $745,000 | 16 April 2026 |
| 14 Marscay Street | Land | $765,000 | 14 April 2026 |